Barbizon | Available 1, or 2 bedroom apartments in South Bend, IN | Castle Point
Barbizon
2 Bed 1.5 Bath 1025 sq. ft.
Starting at $1,088
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 32-3211 | $1,138 | $250 | Available Now | |
# 15-1517 | $1,213 | $250 | Available Now | |
# 16-1612 | $1,213 | $250 | Available Now | |
# 19-1909 | $1,138 | $250 | Available Now | |
# 26-2609 | $1,138 | $250 | Available Now | |
# 30-3011 | $1,088 | $250 | Available Now | |
# 32-3212 | $1,138 | $250 | Available Now | |
# 24-2409 | $1,238 | $250 | Available Now | |
# 07-0708 | $1,088 | $250 | Sep 22, 2023 | |
# 30-3012 | $1,213 | $250 | Sep 23, 2023 | |
# 16-1619 | $1,213 | $250 | Sep 28, 2023 | |
# 24-2412 | $1,213 | $250 | Sep 28, 2023 | |
# 28-2811 | $1,213 | $250 | Oct 07, 2023 | |
# 16-1608 | $1,213 | $250 | Oct 10, 2023 | |
# 16-1602 | $1,213 | $250 | Oct 10, 2023 | |
# 16-1604 | $1,213 | $250 | Oct 10, 2023 | |
# 16-1609 | $1,213 | $250 | Oct 10, 2023 | |
# 16-1611 | $1,213 | $250 | Oct 10, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.