Balmoral | Available 1, or 2 bedroom apartments in South Bend, IN | Castle Point
Balmoral
1 Bed 1 Bath 737 sq. ft.
Starting at $865
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 30-3010 | $905 | $250 | Available Now | |
# 32-3219 | $980 | $250 | Available Now | |
# 27-2707 | $870 | $250 | Available Now | |
# 27-2726 | $980 | $250 | Available Now | |
# 27-2731 | $1,000 | $250 | Oct 07, 2024 | |
# 17-1720 | $1,000 | $250 | Oct 08, 2024 | |
# 31-3118 | $1,000 | $250 | Oct 12, 2024 | |
# 09-0916 | $890 | $250 | Oct 19, 2024 | |
# 11-1118 | $930 | $250 | Nov 08, 2024 | |
# 31-3122 | $975 | $250 | Nov 26, 2024 | |
# 31-3102 | $865 | $250 | Nov 29, 2024 | |
# 18-1805 | $980 | $250 | Dec 10, 2024 | |
# 11-1121 | $980 | $250 | Dec 21, 2024 | |
# 28-2823 | $875 | $250 | Jan 31, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.