Balmoral | Available 1, or 2 bedroom apartments in South Bend, IN | Castle Point
Balmoral
1 Bed 1 Bath 737 sq. ft.
Starting at $824
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 21-2101 | $949 | $250 | Available Now | |
# 26-2606 | $949 | $250 | Available Now | |
# 30-3018 | $949 | $250 | Available Now | |
# 32-3207 | $949 | $250 | Available Now | |
# 27-2728 | $949 | $250 | Available Now | |
# 12-1218 | $949 | $250 | Available Now | |
# 32-3223 | $824 | $250 | Available Now | |
# 32-3226 | $874 | $250 | Available Now | |
# 12-1204 | $949 | $250 | Available Now | |
# 12-1201 | $949 | $250 | Available Now | |
# 25-2507 | $949 | $250 | Available Now | |
# 24-2404 | $949 | $250 | Available Now | |
# 27-2729 | $949 | $250 | Available Now | |
# 18-1801 | $949 | $250 | Available Now | |
# 05-0516 | $949 | $250 | Sep 22, 2023 | |
# 14-1401 | $949 | $250 | Sep 28, 2023 | |
# 12-1206 | $949 | $250 | Sep 28, 2023 | |
# 19-1918 | $949 | $250 | Sep 28, 2023 | |
# 11-1121 | $949 | $250 | Sep 28, 2023 | |
# 28-2808 | $949 | $250 | Sep 29, 2023 | |
# 10-1005 | $949 | $250 | Sep 29, 2023 | |
# 32-3231 | $949 | $250 | Sep 29, 2023 | |
# 28-2810 | $949 | $250 | Sep 30, 2023 | |
# 20-2017 | $949 | $250 | Oct 07, 2023 | |
# 17-1701 | $949 | $250 | Oct 07, 2023 | |
# 05-0517 | $824 | $250 | Oct 10, 2023 | |
# 20-2023 | $949 | $250 | Oct 21, 2023 | |
# 20-2002 | $949 | $250 | Oct 21, 2023 | |
# 25-2524 | $824 | $250 | Nov 10, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.